Vcalc logo

Hewlett Packard Logo

HPs by Weight

(since April 22, 1997)

Last Update: August 14, 2021 -- THE HP REFERENCE

# Model Code Name L/W/H Weight
1st CLASSIC -- 1st Handheld Series
01a 35A (Red dot by switch) 5.8"x3.2"x1.4" 8.7oz
01b 35A (Hewlett Packard) 5.8"x3.2"x1.4" 8.7oz
01c 35A (Hewlett Packard 35) 5.8"x3.2"x1.4" 8.7oz
01d 35A (All key w/legends) 5.8"x3.2"x1.4" 8.7oz
02a 80A (Hewlett Packard) 5.8"x3.2"x1.4" 8.7oz
02b 80A (Hewlett Packard 80) 5.8"x3.2"x1.4" 8.7oz
03 45A Wizard 5.8"x3.2"x1.4" 8.7oz
1st CLASSIC w/Printer (Big Desktop)
04 46A none 15.4"x10.9"x5.6" 13.2lb
05 81A none 15.4"x10.9"x5.6" 13.2lb
1st CLASSIC w/ Mag Card Reader
06 65A Superstar 6.0"x3.2"x1.5" 11oz
07 70A Scrooge 5.8"x3.2"x1.4" 8.7oz
08 55A Merlin 5.8"x3.2"x1.4" 8.7oz
1st WOODSTOCK -- 20 Series
09 21A Pumpkin 5.0"x2.7"1.2" 6oz
10 25A Squash 5.0"x2.7"1.2" 6oz
11 22A Turnip 5.0"x2.7"1.2" 6oz
1st TOPCAT -- 90 Series (Small Desktop)
12 91A Felix 9.0"x8.0"x2.5" 2.5lb
13 27A Salad 5.0"x2.7"1.2" 6oz
14 25C Squish 5.0"x2.7"1.2" 6oz
15 67A Hawkeye 6.0"x3.2"x1.5" 11oz
16 97A Kitty Hawk 9.0"x8.0"x2.5" 2.5lb
1st STING -- 20 w/Printer
17 10A Kiss 6.5"x3.5"x1.6" 13oz
18 29C Bonnie 5.0"x2.7"1.2" 6oz
19 92A Bobcat 9.0"x8.0"x2.5" 2.5lb
1st Watch
20a 01A (silver) Cricket 1.8"x1.6"x0.6" 6oz
20b 01A (gold) Cricket 1.8"x1.6"x0.6" 6oz
21 19C Clyde 6.5"x3.5"x1.6" 13oz
22 97S Ricochet 9.0"x8.0"x2.5" 2.5lb
--- 95C none

# Model Code Name L/W/H Weight
1st SPICE -- 30 Series
23 31E Ginger 5.6"x3.0"x1.2" 6-8oz
24 33E Sage 5.6"x3.0"x1.2" 6-8oz
25 38E Chive 5.6"x3.0"x1.2" 6-8oz
26 32E Thyme 5.6"x3.0"x1.2" 6-8oz
27 33C Sage C 5.6"x3.0"x1.2" 6-8oz
28 34C Basil 5.6"x3.0"x1.2" 6-8oz
29 37E Parsley 5.6"x3.0"x1.2" 6-8oz
30 38C Chive C 5.6"x3.0"x1.2" 6-8oz
1st COCONUT -- 41 Series
31a 41C Coconut 5.7"x3.1"x1.3" 7oz
31b 41C (Halfnut ver) 5.7"x3.1"x1.3" 7oz
32a 41CV Silverbird 5.7"x3.1"x1.3" 7oz
32b 41CV (Halfnut ver) 5.7"x3.1"x1.3" 7oz
33 41 Opt 001 Blanknut 5.7"x3.1"x1.3" 7oz
1st VOYAGER -- 10 Series
34 11C 1.0 3.1"x5.0"x0.6" 4oz
35 12C 1.0 3.1"x5.0"x0.6" 4oz
36 15C 1.5 3.1"x5.0"x0.6" 4oz
37 16C PR 3.1"x5.0"x0.6" 4oz
38 10C 0.5 3.1"x5.0"x0.6" 4oz
1st Handheld Computer
PT 75C Kangaroo 10.1"x5.1"x1.2" 1.6lb
39a 41CX Honeynut 5.7"x3.1"x1.3" 7oz
39b 41CX (Halfnut ver) 5.7"x3.1"x1.3" 7oz
PT 71B Titan 7.6"x3.9"x1" 11oz
PT 75D Merlin 10.1"x5.1"x1.2" 1.6lb
1st CLAMSHELL -- Folding Series
40 18C Champion 6.2"x3.7"x0.7"
(6.2"x7.4"x0.6")
8oz
41 28C Paladin 6.2"x3.7"x0.7"
(6.2"x7.4"x0.6")
8oz
# Model Code Name L/W/H Weight
1st PIONEER -- B/S/II Series
42 17B Trader 5.8"x3.2"x0.6" 4.25-5oz
43 19B Tycoon 6.2"x3.7"x0.7"
(6.2"x7.4"x0.6")
8oz
44 27S Mentor 5.8"x3.2"x0.6" 4.25-5oz
45 28S Orlando 6.2"x3.7"x0.7"
(6.2"x7.4"x0.6")
8oz
46 22S Plato 5.8"x3.2"x0.6" 4.25-5oz
47a 32S Leonardo 5.8"x3.2"x0.6" 4.25-5oz
47b 32S (Annvrsry) Leonardo 5.8"x3.2"x0.6" 4.25-5oz
48a 14B Midas 5.8"x3.2"x0.6" 4.25-5oz
48b 14B (Annvrsry) Midas 5.8"x3.2"x0.6" 4.25-5oz
49 42S Davinci 5.8"x3.2"x0.6" 4.25-5oz
50 10B Ernst 5.8"x3.2"x0.6" 4.25-5oz
51 20S Erni 5.8"x3.2"x0.6" 4.25-5oz
52 21S Monte Carlo 5.8"x3.2"x0.6" 4.25-5oz
53 17BII Trader II 5.8"x3.2"x0.6" 4.25-5oz
54 19BII Tycoon II 6.2"x3.7"x0.7"
(6.2"x7.4"x0.6")
8oz
1st CHARLEMAGNE -- 48 Series
55 48SX Charlie 7.1"x3.2"x1.1" 8oz
56 32SII Nardo 5.8"x3.2"x0.6" 4.25-5oz
57 48S Shorty 7.1"x3.2"x1.1" 8oz
58 48G Hammer 7.1"x3.2"x1.1" 8oz
59 48GX Alcuin, Lion 7.1"x3.2"x1.1" 8oz
60 38G Elsie 7.1"x3.2"x1.1" 8oz
61 49G
7.4"x3.5"x1.1"
9oz
62 49GplusRPN


63 6S
5.0"x2.85"x.3"
2.5oz
64 6S Solar
5.0"x2.85"x.3"
2.5oz
65 30S
6.0"x3.15"x.5
4.25oz
66 39G


67 40G






The Calculator Reference by Rick Furr (rfurr@vcalc.net)
Back to The HP Page
Back to The Calculator Reference